![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
SUGGESTED CLASSIFICATION FOR ROSETTE PATROANGE SHOWS 1-150 |
||||||||||
| CHAMP. | INTERM. | NOVICE | JUNIOR | |||||||
| AA | YB | AA | YB | AA | YB | AA | YB | |||
| 1 | 9 | 17 | 25 | Light, Dark or Olive Green | Cock or Hen | 33 | 41 | 49 | 57 | |
| 2 | 10 | 18 | 26 | Skyblue, Cobalt, Mauve or Violet | Cock or Hen | 34 | 42 | 50 | 58 | |
| 3 | 11 | 19 | 27 | Grey Green or Grey | Cock or Hen | 35 | 43 | 51 | 59 | |
| 4 | 12 | 20 | 28 | Opaline | Cock or Hen | 36 | 44 | 52 | 60 | |
| 5 | 13 | 21 | 29 | Cinnamon or Opaline Cinnamon | Cock or Hen | 37 | 45 | 53 | 61 | |
| 6 | 14 | 22 | 30 | Lutino or Albino | Cock or Hen | 38 | 46 | 54 | 62 | |
| 7 | 15 | 23 | 31 | Any Variety Pied | Cock or Hen | 39 | 47 | 55 | 63 | |
| 8 | 16 | 24 | 32 | Any Other Colour | Cock or Hen | 40 | 48 | 56 | 64 | |
| juveniles | ||||||||||
| 65 | Any Age Cock | This classification is for the guidance of show secretaries and is not mandatory. | ||||||||
| 66 | Any Age Hen | Classes may be added at the discretion of the organising committee | ||||||||
| 67 | Young Bird Cock | |||||||||
| 68 | Young Bird Hen | |||||||||
| CHAMP. | INTERM. | CLASSIFICATION | NOVICE | BEGINNER | JUNIOR | |||||
| AA | YB | AA | YB | AA | YB | AA | YB | AA | YB | |
| 1 | 101 | 201 | 301 | Light, Dark or Olive Green Cock | 401 | 501 | 601 | 701 | 801 | 901 |
| 2 | 102 | 202 | 302 | Light, Dark or Olive Green Hen | 402 | 502 | 602 | 702 | 802 | 902 |
| 3 | 103 | 203 | 303 | Skyblue, Cobalt, Mauve or Violet Cock | 403 | 503 | 603 | 703 | 803 | 903 |
| 4 | 104 | 204 | 304 | Skyblue, Cobalt, Mauve or Violet Hen | 404 | 504 | 604 | 704 | 804 | 904 |
| 5 | 105 | 205 | 305 | Grey Green Cock | 405 | 505 | 605 | 705 | 805 | 905 |
| 6 | 106 | 206 | 306 | Grey Green Hen | 406 | 506 | 606 | 706 | 806 | 906 |
| 7 | 107 | 207 | 307 | Grey Cock | 407 | 507 | 607 | 707 | 807 | 907 |
| 8 | 108 | 208 | 308 | Grey Hen | 408 | 508 | 608 | 708 | 808 | 908 |
| 9 | 109 | 209 | 309 | Opaline Green Series Cock | 409 | 509 | 609 | 709 | 809 | 909 |
| 10 | 110 | 210 | 310 | Opaline Green Series Hen | 410 | 510 | 610 | 710 | 810 | 910 |
| 11 | 111 | 211 | 311 | Opaline Blue Series Cock | 411 | 511 | 611 | 711 | 811 | 911 |
| 12 | 112 | 212 | 312 | Opaline Blue Series Hen | 412 | 512 | 612 | 712 | 812 | 912 |
| 13 | 113 | 213 | 313 | Cinnamon Cock | 413 | 513 | 613 | 713 | 813 | 913 |
| 14 | 114 | 214 | 314 | Cinnamon Hen | 414 | 514 | 614 | 714 | 814 | 914 |
| 15 | 115 | 215 | 315 | Opaline Cinnamon Cock | 415 | 515 | 615 | 715 | 815 | 915 |
| 16 | 116 | 216 | 316 | Opaline Cinnamon Hen | 416 | 516 | 616 | 716 | 816 | 916 |
| 17 | 117 | 217 | 317 | Lutino Cock | 417 | 517 | 617 | 717 | 817 | 917 |
| 18 | 118 | 218 | 318 | Lutino Hen | 418 | 518 | 618 | 718 | 818 | 918 |
| 19 | 119 | 219 | 319 | Albino Cock | 419 | 519 | 619 | 719 | 819 | 919 |
| 20 | 120 | 220 | 320 | Albino Hen | 420 | 520 | 620 | 720 | 820 | 920 |
| 21 | 121 | 221 | 321 | Yellow-wing Cock | 421 | 521 | 621 | 721 | 821 | 921 |
| 22 | 122 | 222 | 322 | Yellow-wing Hen | 422 | 522 | 622 | 722 | 822 | 922 |
| 23 | 123 | 223 | 323 | Whitewing Cock | 423 | 523 | 623 | 723 | 823 | 923 |
| 24 | 124 | 224 | 324 | Whitewing Hen | 424 | 524 | 624 | 724 | 824 | 924 |
| 25 | 125 | 225 | 325 | Any Variety Crest Cock | 425 | 525 | 625 | 725 | 825 | 925 |
| 26 | 126 | 226 | 326 | Any Variety Crest Hen | 426 | 526 | 626 | 726 | 826 | 926 |
| 27 | 127 | 227 | 327 | Any Variety Spangle inc. Double Factor Cock | 427 | 527 | 627 | 727 | 827 | 927 |
| 28 | 128 | 228 | 328 | Any Variety Spangle inc. Double Factor Hen | 428 | 528 | 628 | 728 | 828 | 928 |
| 29 | 129 | 229 | 329 | Dominant Pied, Clearflight or Dutch Pied Cock | 429 | 529 | 629 | 729 | 829 | 929 |
| 30 | 130 | 230 | 330 | Dominant Pied, Clearflight or Dutch Pied Hen | 430 | 530 | 630 | 730 | 830 | 930 |
| 31 | 131 | 231 | 331 | Recessive Pied or Dark Eyed Clear Cock | 431 | 531 | 631 | 731 | 831 | 931 |
| 32 | 132 | 232 | 332 | Recessive Pied or Dark Eyed Clear Hen | 432 | 532 | 632 | 732 | 832 | 932 |
| 33 | 133 | 233 | 333 | Yellowface or Goldenface Normal, Opaline, Cinnamon, Opaline Cinnamon or Albino Cock | 433 | 533 | 633 | 733 | 833 | 933 |
| 34 | 134 | 234 | 334 | Yellowface or Goldenface Normal, Opaline, Cinnamon, Opaline Cinnamon or Albino Hen | 434 | 534 | 634 | 734 | 834 | 934 |
| 35 | 135 | 235 | 335 | Clearbody, Fallow, Rainbow, Saddleback, Slate inc. Y/Face or G/Face Forms of these varieties Cock | 435 | 535 | 635 | 735 | 835 | 935 |
| 36 | 136 | 236 | 336 | Clearbody, Fallow, Rainbow, Saddleback, Slate inc. Y/Face or G/Face Forms of these varieties Hen | 436 | 536 | 636 | 736 | 836 | 936 |
| 37 | 137 | 237 | 337 | Any Other Colour inc. Y/Face or G/Face Forms of these varieties Cock | 437 | 537 | 637 | 737 | 837 | 937 |
| 38 | 138 | 238 | 338 | Any
Other Colour inc. Y/Face or G/Face Forms of these varieties Hen
|
438 | 538 | 638 | 738 | 838 | 938 |
| CHAMP. | INTERM. | CLASSIFICATION | NOVICE | BEGINNER | JUNIOR | |||||
| AA | YB | AA | YB | AA | YB | AA | YB | AA | YB | |
| 1 | 101 | 201 | 301 | Light, Dark or Olive Green Cock | 401 | 501 | 601 | 701 | 801 | 901 |
| 2 | 102 | 202 | 302 | Light, Dark or Olive Green Hen | 402 | 502 | 602 | 702 | 802 | 902 |
| 3 | 103 | 203 | 303 | Skyblue, Cobalt, Mauve or Violet Cock | 403 | 503 | 603 | 703 | 803 | 903 |
| 4 | 104 | 204 | 304 | Skyblue, Cobalt, Mauve or Violet Hen | 404 | 504 | 604 | 704 | 804 | 904 |
| 5 | 105 | 205 | 305 | Grey Green Cock | 405 | 505 | 605 | 705 | 805 | 905 |
| 6 | 106 | 206 | 306 | Grey Green Hen | 406 | 506 | 606 | 706 | 806 | 906 |
| 7 | 107 | 207 | 307 | Grey Cock | 407 | 507 | 607 | 707 | 807 | 907 |
| 8 | 108 | 208 | 308 | Grey Hen | 408 | 508 | 608 | 708 | 808 | 908 |
| 9 | 109 | 209 | 309 | Opaline Green Series Cock | 409 | 509 | 609 | 709 | 809 | 909 |
| 10 | 110 | 210 | 310 | Opaline Green Series Hen | 410 | 510 | 610 | 710 | 810 | 910 |
| 11 | 111 | 211 | 311 | Opaline Blue Series Cock | 411 | 511 | 611 | 711 | 811 | 911 |
| 12 | 112 | 212 | 312 | Opaline Blue Series Hen | 412 | 512 | 612 | 712 | 812 | 912 |
| 13 | 113 | 213 | 313 | Cinnamon Cock | 413 | 513 | 613 | 713 | 813 | 913 |
| 14 | 114 | 214 | 314 | Cinnamon Hen | 414 | 514 | 614 | 714 | 814 | 914 |
| 15 | 115 | 215 | 315 | Opaline Cinnamon Cock | 415 | 515 | 615 | 715 | 815 | 915 |
| 16 | 116 | 216 | 316 | Opaline Cinnamon Hen | 416 | 516 | 616 | 716 | 816 | 916 |
| 17 | 117 | 217 | 317 | Lutino Cock | 417 | 517 | 617 | 717 | 817 | 917 |
| 18 | 118 | 218 | 318 | Lutino Hen | 418 | 518 | 618 | 718 | 818 | 918 |
| 19 | 119 | 219 | 319 | Albino Cock | 419 | 519 | 619 | 719 | 819 | 919 |
| 20 | 120 | 220 | 320 | Albino Hen | 420 | 520 | 620 | 720 | 820 | 920 |
| 21 | 121 | 221 | 321 | Yellow-wing Cock | 421 | 521 | 621 | 721 | 821 | 921 |
| 22 | 122 | 222 | 322 | Yellow-wing Hen | 422 | 522 | 622 | 722 | 822 | 922 |
| 23 | 123 | 223 | 323 | Whitewing Cock | 423 | 523 | 623 | 723 | 823 | 923 |
| 24 | 124 | 224 | 324 | Whitewing Hen | 424 | 524 | 624 | 724 | 824 | 924 |
| 25 | 125 | 225 | 325 | Any Variety Crest Cock | 425 | 525 | 625 | 725 | 825 | 925 |
| 26 | 126 | 226 | 326 | Any Variety Crest Hen | 426 | 526 | 626 | 726 | 826 | 926 |
| 27 | 127 | 227 | 327 | Any Variety Spangle inc. Double Factor Cock | 427 | 527 | 627 | 727 | 827 | 927 |
| 28 | 128 | 228 | 328 | Any Variety Spangle inc. Double Factor Hen | 428 | 528 | 628 | 728 | 828 | 928 |
| 29 | 129 | 229 | 329 | Dominant Pied, Clearflight or Dutch Pied Cock | 429 | 529 | 629 | 729 | 829 | 929 |
| 30 | 130 | 230 | 330 | Dominant Pied, Clearflight or Dutch Pied Hen | 430 | 530 | 630 | 730 | 830 | 930 |
| 31 | 131 | 231 | 331 | Recessive Pied or Dark Eyed Clear Cock | 431 | 531 | 631 | 731 | 831 | 931 |
| 32 | 132 | 232 | 332 | Recessive Pied or Dark Eyed Clear Hen | 432 | 532 | 632 | 732 | 832 | 932 |
| 33 | 133 | 233 | 333 | Yellowface or Goldenface Normal, Opaline, Cinnamon, Opaline Cinnamon or Albino Cock | 433 | 533 | 633 | 733 | 833 | 933 |
| 34 | 134 | 234 | 334 | Yellowface or Goldenface Normal, Opaline, Cinnamon, Opaline Cinnamon or Albino Hen | 434 | 534 | 634 | 734 | 834 | 934 |
| 35 | 135 | 235 | 335 | Clearbody, Fallow, Rainbow, Saddleback, Slate inc. Y/Face or G/Face Forms of these varieties Cock | 435 | 535 | 635 | 735 | 835 | 935 |
| 36 | 136 | 236 | 336 | Clearbody, Fallow, Rainbow, Saddleback, Slate inc. Y/Face or G/Face Forms of these varieties Hen | 436 | 536 | 636 | 736 | 836 | 936 |
| 37 | 137 | 237 | 337 | Any Other Colour inc. Y/Face or G/Face Forms of these varieties Cock | 437 | 537 | 637 | 737 | 837 | 937 |
| 38 | 138 | 238 | 338 | Any Other Colour inc. Y/Face or G/Face Forms of these varieties Hen | 438 | 538 | 638 | 738 | 838 | 938 |
|
MINIMUM MANDATORY CLASSIFICATION FOR GOLD CHAMPIONSHIP SHOWS |
||||||||||
| CHAMP. | INTERM. | CLASSIFICATION | NOVICE | BEGINNER | JUNIOR | |||||
| AA | YB | AA | YB | AA | YB | AA | YB | AA | YB | |
| 1 | 101 | 201 | 301 | Light, Dark or Olive Green Cock | 401 | 501 | 601 | 701 | 801 | 901 |
| 2 | 102 | 202 | 302 | Light, Dark or Olive Green Hen | 402 | 502 | 602 | 702 | 802 | 902 |
| 3 | 103 | 203 | 303 | Skyblue, Cobalt, Mauve or Violet Cock | 403 | 503 | 603 | 703 | 803 | 903 |
| 4 | 104 | 204 | 304 | Skyblue, Cobalt, Mauve or Violet Hen | 404 | 504 | 604 | 704 | 804 | 904 |
| 5 | 105 | 205 | 305 | Grey Green Cock | 405 | 505 | 605 | 705 | 805 | 905 |
| 6 | 106 | 206 | 306 | Grey Green Hen | 406 | 506 | 606 | 706 | 806 | 906 |
| 7 | 107 | 207 | 307 | Grey Cock | 407 | 507 | 607 | 707 | 807 | 907 |
| 8 | 108 | 208 | 308 | Grey Hen | 408 | 508 | 608 | 708 | 808 | 908 |
| 9 | 109 | 209 | 309 | Opaline Green Series Cock | 409 | 509 | 609 | 709 | 809 | 909 |
| 10 | 110 | 210 | 310 | Opaline Green Series Hen | 410 | 510 | 610 | 710 | 810 | 910 |
| 11 | 111 | 211 | 311 | Opaline Blue Series Cock | 411 | 511 | 611 | 711 | 811 | 911 |
| 12 | 112 | 212 | 312 | Opaline Blue Series Hen | 412 | 512 | 612 | 712 | 812 | 912 |
| 13 | 113 | 213 | 313 | Cinnamon Green Cock | 413 | 513 | 613 | 713 | 813 | 913 |
| 14 | 114 | 214 | 314 | Cinnamon Green Hen | 414 | 514 | 614 | 714 | 814 | 914 |
| 15 | 115 | 215 | 315 | Cinnamon Blue Cock | 415 | 515 | 615 | 715 | 815 | 915 |
| 16 | 116 | 216 | 316 | Cinnamon Blue Hen | 416 | 516 | 616 | 716 | 816 | 916 |
| 17 | 117 | 217 | 317 | Opaline Cinnamon Cock | 417 | 517 | 617 | 717 | 817 | 917 |
| 18 | 118 | 218 | 318 | Opaline Cinnamon Hen | 418 | 518 | 618 | 718 | 818 | 918 |
| 19 | 119 | 219 | 319 | Lutino Cock | 419 | 519 | 619 | 719 | 819 | 919 |
| 20 | 120 | 220 | 320 | Lutino Hen | 420 | 520 | 620 | 720 | 820 | 920 |
| 21 | 121 | 221 | 321 | Albino Cock | 421 | 521 | 621 | 721 | 821 | 921 |
| 22 | 122 | 222 | 322 | Albino Hen | 422 | 522 | 622 | 722 | 822 | 922 |
| 23 | 123 | 223 | 323 | Yellow-wing Cock | 423 | 523 | 623 | 723 | 823 | 923 |
| 24 | 124 | 224 | 324 | Yellow-wing Hen | 424 | 524 | 624 | 724 | 824 | 924 |
| 25 | 125 | 225 | 325 | Whitewing Cock | 425 | 525 | 625 | 725 | 825 | 925 |
| 26 | 126 | 226 | 326 | Whitewing Hen | 426 | 526 | 626 | 726 | 826 | 926 |
| 27 | 127 | 227 | 327 | Any Variety Crest Cock | 427 | 527 | 627 | 727 | 827 | 927 |
| 28 | 128 | 228 | 328 | Any Variety Crest Hen | 428 | 528 | 628 | 728 | 828 | 928 |
| 29 | 129 | 229 | 329 | Any Variety Spangle Green inc. Double Factor Cock | 429 | 529 | 629 | 729 | 829 | 929 |
| 30 | 130 | 230 | 330 | Any Variety Spangle Green inc. Double Factor Hen | 430 | 530 | 630 | 730 | 830 | 930 |
| 31 | 131 | 231 | 331 | Any Variety Spangle Blue inc. Double Factor Cock | 431 | 531 | 631 | 731 | 831 | 931 |
| 32 | 132 | 232 | 332 | Any Variety Spangle Blue inc. Double Factor Hen | 432 | 532 | 632 | 732 | 832 | 932 |
| 33 | 133 | 233 | 333 | Dominant Pied, Clearflight or Dutch Pied Cock | 433 | 533 | 633 | 733 | 833 | 933 |
| 34 | 134 | 234 | 334 | Dominant Pied, Clearflight or Dutch Pied Hen | 434 | 534 | 634 | 734 | 834 | 934 |
| 35 | 135 | 235 | 335 | Recessive Pied or Dark Eyed Clear Cock | 435 | 535 | 635 | 735 | 835 | 935 |
| 36 | 136 | 236 | 336 | Recessive Pied or Dark Eyed Clear Hen | 436 | 536 | 636 | 736 | 836 | 936 |
| 37 | 137 | 237 | 337 | Yellowface or Goldenface Normal, Opaline, Cinnamon, Opaline Cinnamon or Albino Cock | 437 | 537 | 637 | 737 | 837 | 937 |
| 38 | 138 | 238 | 338 | Yellowface or Goldenface Normal, Opaline, Cinnamon, Opaline Cinnamon or Albino Hen | 438 | 538 | 638 | 738 | 838 | 938 |
| 39 | 139 | 239 | 339 | Clearbody, Fallow, Rainbow, Saddleback, Slate inc. Y/Face or G/Face Forms of these varieties Cock | 439 | 539 | 639 | 739 | 839 | 939 |
| 40 | 140 | 240 | 340 | Clearbody, Fallow, Rainbow, Saddleback, Slate inc. Y/Face or G/Face Forms of these varieties Hen | 440 | 540 | 640 | 740 | 840 | 940 |
| 41 | 141 | 241 | 341 | Any Other Colour inc. Y/Face or G/Face Forms of these varieties Cock | 441 | 541 | 641 | 741 | 841 | 941 |
| 42 | 142 | 242 | 342 | Any Other Colour inc. Y/Face or G/Face Forms of these varieties Hen | 442 | 542 | 642 | 742 | 842 | 942 |
|
MINIMUM MANDATORY CLASSIFICATION FOR AREA CHAMPIONSHIP SHOWS |
||||||||||
| CHAMP. | INTERM. | CLASSIFICATION | NOVICE | BEGINNER | JUNIOR | |||||
| AA | YB | AA | YB | AA | YB | AA | YB | AA | YB | |
| 1 | 101 | 201 | 301 | Light, Dark or Olive Green Cock | 401 | 501 | 601 | 701 | 801 | 901 |
| 2 | 102 | 202 | 302 | Light, Dark or Olive Green Hen | 402 | 502 | 602 | 702 | 802 | 902 |
| 3 | 103 | 203 | 303 | Skyblue, Cobalt, Mauve or Violet Cock | 403 | 503 | 603 | 703 | 803 | 903 |
| 4 | 104 | 204 | 304 | Skyblue, Cobalt, Mauve or Violet Hen | 404 | 504 | 604 | 704 | 804 | 904 |
| 5 | 105 | 205 | 305 | Grey Green Cock | 405 | 505 | 605 | 705 | 805 | 905 |
| 6 | 106 | 206 | 306 | Grey Green Hen | 406 | 506 | 606 | 706 | 806 | 906 |
| 7 | 107 | 207 | 307 | Grey Cock | 407 | 507 | 607 | 707 | 807 | 907 |
| 8 | 108 | 208 | 308 | Grey Hen | 408 | 508 | 608 | 708 | 808 | 908 |
| 9 | 109 | 209 | 309 | Opaline Green Series Cock | 409 | 509 | 609 | 709 | 809 | 909 |
| 10 | 110 | 210 | 310 | Opaline Green Series Hen | 410 | 510 | 610 | 710 | 810 | 910 |
| 11 | 111 | 211 | 311 | Opaline Blue Series Cock | 411 | 511 | 611 | 711 | 811 | 911 |
| 12 | 112 | 212 | 312 | Opaline Blue Series Hen | 412 | 512 | 612 | 712 | 812 | 912 |
| 13 | 113 | 213 | 313 | Cinnamon Green Cock | 413 | 513 | 613 | 713 | 813 | 913 |
| 14 | 114 | 214 | 314 | Cinnamon Green Hen | 414 | 514 | 614 | 714 | 814 | 914 |
| 15 | 115 | 215 | 315 | Cinnamon Blue Cock | 415 | 515 | 615 | 715 | 815 | 915 |
| 16 | 116 | 216 | 316 | Cinnamon Blue Hen | 416 | 516 | 616 | 716 | 816 | 916 |
| 17 | 117 | 217 | 317 | Opaline Cinnamon Cock | 417 | 517 | 617 | 717 | 817 | 917 |
| 18 | 118 | 218 | 318 | Opaline Cinnamon Hen | 418 | 518 | 618 | 718 | 818 | 918 |
| 19 | 119 | 219 | 319 | Lutino Cock | 419 | 519 | 619 | 719 | 819 | 919 |
| 20 | 120 | 220 | 320 | Lutino Hen | 420 | 520 | 620 | 720 | 820 | 920 |
| 21 | 121 | 221 | 321 | Albino Cock | 421 | 521 | 621 | 721 | 821 | 921 |
| 22 | 122 | 222 | 322 | Albino Hen | 422 | 522 | 622 | 722 | 822 | 922 |
| 23 | 123 | 223 | 323 | Yellow-wing Cock | 423 | 523 | 623 | 723 | 823 | 923 |
| 24 | 124 | 224 | 324 | Yellow-wing Hen | 424 | 524 | 624 | 724 | 824 | 924 |
| 25 | 125 | 225 | 325 | Whitewing Cock | 425 | 525 | 625 | 725 | 825 | 925 |
| 26 | 126 | 226 | 326 | Whitewing Hen | 426 | 526 | 626 | 726 | 826 | 926 |
| 27 | 127 | 227 | 327 | Any Variety Crest Cock | 427 | 527 | 627 | 727 | 827 | 927 |
| 28 | 128 | 228 | 328 | Any Variety Crest Hen | 428 | 528 | 628 | 728 | 828 | 928 |
| 29 | 129 | 229 | 329 | Any Variety Spangle Green inc. Double Factor Cock | 429 | 529 | 629 | 729 | 829 | 929 |
| 30 | 130 | 230 | 330 | Any Variety Spangle Green inc. Double Factor Hen | 430 | 530 | 630 | 730 | 830 | 930 |
| 31 | 131 | 231 | 331 | Any Variety Spangle Blue inc. Double Factor Cock | 431 | 531 | 631 | 731 | 831 | 931 |
| 32 | 132 | 232 | 332 | Any Variety Spangle Blue inc. Double Factor Hen | 432 | 532 | 632 | 732 | 832 | 932 |
| 33 | 133 | 233 | 333 | Dominant Pied, Clearflight or Dutch Pied Cock | 433 | 533 | 633 | 733 | 833 | 933 |
| 34 | 134 | 234 | 334 | Dominant Pied, Clearflight or Dutch Pied Hen | 434 | 534 | 634 | 734 | 834 | 934 |
| 35 | 135 | 235 | 335 | Recessive Pied or Dark Eyed Clear Cock | 435 | 535 | 635 | 735 | 835 | 935 |
| 36 | 136 | 236 | 336 | Recessive Pied or Dark Eyed Clear Hen | 436 | 536 | 636 | 736 | 836 | 936 |
| 37 | 137 | 237 | 337 | Yellowface or Goldenface Normal, Opaline, Cinnamon, Opaline Cinnamon or Albino Cock | 437 | 537 | 637 | 737 | 837 | 937 |
| 38 | 138 | 238 | 338 | Yellowface or Goldenface Normal, Opaline, Cinnamon, Opaline Cinnamon or Albino Hen | 438 | 538 | 638 | 738 | 838 | 938 |
| 39 | 139 | 239 | 339 | Clearbody, Fallow, Rainbow, Saddleback, Slate inc. Y/Face or G/Face Forms of these varieties Cock | 439 | 539 | 639 | 739 | 839 | 939 |
| 40 | 140 | 240 | 340 | Clearbody, Fallow, Rainbow, Saddleback, Slate inc. Y/Face or G/Face Forms of these varieties Hen | 440 | 540 | 640 | 740 | 840 | 940 |
| 41 | 141 | 241 | 341 | Any Other Colour inc. Y/Face or G/Face Forms of these varieties Cock | 441 | 541 | 641 | 741 | 841 | 941 |
| 42 | 142 | 242 | 342 | Any Other Colour inc. Y/Face or G/Face Forms of these varieties Hen | 442 | 542 | 642 | 742 | 842 | 942 |
| ANY AGE | CLASSIFICATION | YOUNG BIRD | ||||||||
| CH | INT | NOV | BEG | JUN | CH | INT | NOV | BEG | JUN | |
| 1 | 201 | 401 | 601 | 801 | LUTINO COCK | 101 | 301 | 501 | 701 | 901 |
| 2 | 202 | 402 | 602 | 802 | LUTINO HEN | 102 | 302 | 502 | 702 | 902 |
| 3 | 203 | 403 | 603 | 803 | ALBINO COCK | 103 | 303 | 503 | 703 | 903 |
| 4 | 204 | 404 | 604 | 804 | ALBINO HEN | 104 | 304 | 504 | 704 | 904 |
| 5 | 205 | 405 | 605 | 805 | YELLOW-WING COCK | 105 | 305 | 505 | 705 | 905 |
| 6 | 206 | 406 | 606 | 806 | YELLOW-WING HEN | 106 | 306 | 506 | 706 | 906 |
| 7 | 207 | 407 | 607 | 807 | WHITEWING COCK | 107 | 307 | 507 | 707 | 907 |
| 8 | 208 | 408 | 608 | 808 | WHITEWING HEN | 108 | 308 | 508 | 708 | 908 |
| 9 | 209 | 409 | 609 | 809 | TUFTED CREST COCK | 109 | 309 | 509 | 709 | 909 |
| 10 | 210 | 410 | 610 | 810 | TUFTED CREST HEN | 110 | 310 | 510 | 710 | 910 |
| 11 | 211 | 411 | 611 | 811 | CIRCULAR (inc. HALF CIRCULAR) CREST COCK | 111 | 311 | 511 | 711 | 911 |
| 12 | 212 | 412 | 612 | 812 | CIRCULAR (inc. HALF CIRCULAR) CREST HEN | 112 | 312 | 512 | 712 | 912 |
| 13 | 213 | 413 | 613 | 813 | A.V. SPANGLE GREEN SERIES COCK | 113 | 313 | 513 | 713 | 913 |
| 14 | 214 | 414 | 614 | 814 | A.V. SPANGLE GREEN SERIES HEN | 114 | 314 | 514 | 714 | 914 |
| 15 | 215 | 415 | 615 | 815 | A.V. SPANGLE BLUE SERIES COCK | 115 | 315 | 515 | 715 | 915 |
| 16 | 216 | 416 | 616 | 816 | A.V. SPANGLE BLUE SERIES HEN | 116 | 316 | 516 | 716 | 916 |
| 17 | 217 | 417 | 617 | 817 | DOUBLE FACTOR SPANGLE YELLOW OR WHITE COCK | 117 | 317 | 517 | 717 | 917 |
| 18 | 218 | 418 | 618 | 818 | DOUBLE FACTOR SPANGLE YELLOW OR WHITE HEN | 118 | 318 | 518 | 718 | 918 |
| 19 | 219 | 419 | 619 | 819 | DOMINANT PIED GREEN SERIES COCK | 119 | 319 | 519 | 719 | 919 |
| 20 | 220 | 420 | 620 | 820 | DOMINANT PIED BLUE SERIES COCK | 120 | 320 | 520 | 720 | 920 |
| 21 | 221 | 421 | 621 | 821 | DOMINANT PIED HEN | 121 | 321 | 521 | 721 | 921 |
| 22 | 222 | 422 | 622 | 822 | CLEARFLIGHT OR DUTCH PIED COCK OR HEN | 122 | 322 | 522 | 722 | 922 |
| 23 | 223 | 423 | 623 | 823 | RECESSIVE PIED GREEN SERIES COCK | 123 | 323 | 523 | 723 | 923 |
| 24 | 224 | 424 | 624 | 824 | RECESSIVE PIED BLUE SERIES COCK | 124 | 324 | 524 | 724 | 924 |
| 25 | 225 | 425 | 625 | 825 | RECESSIVE PIED HEN | 125 | 325 | 525 | 725 | 925 |
| 26 | 226 | 426 | 626 | 826 | DARK-EYED CLEAR COCK OR HEN | 126 | 326 | 526 | 726 | 926 |
| 27 | 227 | 427 | 627 | 827 | YELLOWFACE OR GOLDENFACE NORMAL, OPALINE, CINNAMON, OPALINE CINNAMON OR ALBINO COCK | 127 | 327 | 527 | 727 | 927 |
| 28 | 228 | 428 | 628 | 828 | YELLOWFACE OR GOLDENFACE NORMAL, OPALINE, CINNAMON, OPALINE CINNAMON OR ALBINO HEN | 128 | 328 | 528 | 728 | 928 |
| 29 | 229 | 429 | 629 | 829 | NORMAL OR OPALINE ENGLISH FALLOW inc. Y/Face or G/Face Forms of this variety COCK OR HEN | 129 | 329 | 529 | 729 | 929 |
| 30 | 230 | 430 | 630 | 830 | NORMAL OR OPALINE GERMAN FALLOW inc. Y/Face or G/Face Forms of this variety COCK OR HEN | 130 | 330 | 530 | 730 | 930 |
| 31 | 231 | 431 | 631 | 831 | SLATE inc. Y/Face or G/Face Forms of this variety COCK OR HEN | 131 | 331 | 531 | 731 | 931 |
| 32 | 232 | 432 | 632 | 832 | TEXAS CLEARBODY inc. Y/Face or G/Face Forms of this variety COCK OR HEN | 132 | 332 | 532 | 732 | 932 |
| 33 | 233 | 433 | 633 | 833 | EASLEY CLEARBODY inc. Y/Face or G/Face Forms of this variety COCK OR HEN | 133 | 333 | 533 | 733 | 933 |
| 34 | 234 | 434 | 634 | 834 | SADDLEBACK inc. Y/Face or G/Face Forms of this variety COCK OR HEN | 134 | 334 | 534 | 734 | 934 |
| 35 | 235 | 435 | 635 | 835 | RAINBOW (Yellowface or Goldface Opaline Whitewing Blue Series) COCK OR HEN | 135 | 535 | 735 | 935 | |
| 36 | 236 | 436 | 636 | 836 | NORMAL OR OPALINE OLIVE COCK OR HEN | 136 | 336 | 536 | 736 | 936 |
| 37 | 237 | 437 | 637 | 837 | NORMAL OR OPALINE MAUVE COCK OR HEN | 137 | 337 | 537 | 737 | 937 |
| 38 | 238 | 438 | 638 | 838 | NORMAL OR OPALINE VIOLET COCK OR HEN | 138 | 338 | 538 | 738 | 938 |
| 39 | 239 | 439 | 639 | 839 | NORMAL OR OPALINE LACEWING Any Colour inc. Y/Face or G/Face Forms of this variety COCK OR HEN | 139 | 339 | 539 | 739 | 939 |
| 40 | 240 | 440 | 640 | 840 | NORMAL OR OPALINE GREYWING Any Colour inc. Y/Face or G/Face Forms of this variety COCK OR HEN | 140 | 340 | 540 | 740 | 940 |
| 41 | 241 | 441 | 641 | 841 | ANY VARIETY YELLOW COCK OR HEN | 141 | 341 | 541 | 741 | 941 |
| 42 | 242 | 442 | 642 | 842 | ANY VARIETY WHITE inc. Y/Face or G/Face Forms of this variety COCK OR HEN | 142 | 342 | 542 | 742 | 942 |
